Last Update: 19th APRIL 2010Email: magic@jemchipsa.plus.com
    

Time Spiral

No. Name of card Rare Non-foil 
price
Qty
3 Angel's Grace R £1.50 47
9 Chronosavant R £0.50 51
16 Evangelize R £1.00 53
27 Magus of the Disk R £2.00 57
28 Mangara of Corondor R £1.00 56
30 Opal Guardian R £0.50 49
32 Pentarch Paladin R £0.50 55
36 Pulmonic Sliver R £1.50 49
38 Restore Balance R £2.00 52
40 Serra Avenger R £3.50 48
44 Tivadar of Thorn R £1.00 55
46 Weathered Bodyguards R £0.50 51
48 Ancestral Vision R £4.00 26
56 Deep-Sea Kraken R £0.50 40
57 Draining Whelk R £1.50 51
65 Ixidron R £0.50 49
67 Magus of the Jar R £1.00 51
68 Moonlace R £0.50 52
72 Psionic Sliver R £1.00 56
81 Sprite Noble R £1.00 59
83 Teferi, Mage of Zhalfir R £4.00 27
88 Trickbind R £2.00 41
90 Vesuvan Shapeshifter R £2.00 26
93 Walk the Aeons R £1.00 54
99 Curse of the Cabal R £0.50 41
103 Demonic Collusion R £1.00 59
106 Endrek Sahr, Master Breeder R £0.50 55
113 Liege of the Pit R £0.50 50
114 Lim-Dul the Necromancer R £1.00 57
115 Living End R £1.00 51
116 Magus of the Mirror R £1.00 51
120 Nether Traitor R £2.00 42
124 Plague Sliver R £1.50 58
128 Sengir Nosferatu R £1.50 59
133 Stronghold Overseer R £1.00 48
135 Sudden Spoiling R £1.50 55
147 Bogardan Hellkite R £5.00 13
156 Fortune Thief R £1.00 44
161 Greater Gargadon R £2.00 0
163 Ib Halfheart, Goblin Tactician R £1.00 52
166 Jaya Ballard, Task Mage R £2.00 48
169 Magus of the Scroll R £2.00 47
171 Norin the Wary R £0.50 50
173 Pardic Dragon R £1.50 55
175 Reiterate R £1.00 56
177 Sedge Sliver R £1.50 49
187 Wheel of Fate R £2.00 51
188 Word of Seizing R £1.00 48
195 Fungus Sliver R £1.00 51
201 Hypergenesis R £3.00 48
203 Magus of the Candelabra R £1.50 53
217 Spectral Force R £2.50 38
218 Spike Tiller R £0.50 54
222 Squall Line R £1.00 59
223 Stonewood Invocation R £2.00 32

 

No. Name of card Rare Non-foil 
price
Qty
227 Thelon of Havenwood R £1.00 52
228 Thelonite Hermit R £3.00 30
231 Unyaro Bees R £1.00 58
232 Verdant Embrace R £1.00 58
234 Wurmcalling R £1.00 49
237 Dralnu, Lich Lord R £0.50 48
241 Ith, High Arcanist R £0.50 48
242 Kaervek the Merciless R £0.50 52
243 Mishra, Artificer Prodigy R £1.00 51
245 Saffi Eirksdotter R £1.50 45
246 Scion of the Ur-Dragon R £1.00 57
247 Stonebrow, Krosan Hero R £1.00 49
250 Candles of Leng R £0.50 54
255 Gauntlet of Power R £1.50 55
256 Hivestone R £1.50 52
259 Lotus Bloom R £4.00 32
263 Sarpadian Empires, Vol. VII R £1.00 51
264 Stuffy Doll R £2.00 19
266 Triskelavus R £0.50 44
269 Academy Ruins R £2.00 39
272 Flagstones of Trokair R £5.00 19
274 Gemstone Caverns R £1.50 54
275 Kher Keep R £1.00 49
278 Swarmyard R £1.00 43
281 Vesuva R £2.50 50
  CARD CARRYING BOXES   £2.00 2