Last Update: 19th APRIL 2010 Email: magic@jemchipsa.plus.com
    

Time Spiral

No. Name of card Rare FOIL
price
Qty
1 Akroma Angel of Wrath P 10.00 0
2 Auratog P 3.00 1
3 Celestial Dawn P 4.00 2
4 Consecrate Land P 3.00 2
5 Defiant Vanguard P 2.00 1
6 Disenchant P 2.00 0
7 Enduring Renewal P 5.00 0
8 Essence Sliver P 3.00 3
9 Honorable Passage P 1.00 0
10 Icatian Javelineers P 1.00 0
11 Moorish Cavalry P 1.00 3
12 Resurrection P 2.50 0
13 Sacred Mesa P 5.00 0
14 Soltari Priest P 4.00 1
15 Squire P 0.50 0
16 Valor P 1.00 1
17 Witch Hunter P 1.00 2
18 Zhalfirin Commander P 3.00 2
19 Dandan P 0.50 0
20 Flying Men P 4.00 0
21 Ghost Ship P 2.00 0
22 Giant Oyster P 2.50 0
23 Leviathan P 1.00 0
24 Lord of Atlantis P 2.00 0
25 Merfolk Assassin P 2.00 0
26 Mistform Ultimus P 3.00 1
27 Ovinomancer P 2.00 1
28 Pirate Ship P 2.00 0
29 Prodigal Sorcerer P 1.50 1
30 Psionic Blast P 20.00 0
31 Sindbad P 1.00 0
32 Stormscape Familar P 2.00 0
33 Unstable Mutation P 1.50 1
34 Voidmage Prodigy P 2.00 0
35 Whispers of the Muse P 4.00 0
36 Willbender P 1.50 1
37 Avatar of Woe P 8.00 1
38 Bad Moon P 6.00 0
39 Conspiracy P 2.00 1
40 Darkness P 1.50 0
41 Dauthi Slayer P 2.00 1
42 Evil Eye of Orms-by-Gore P 1.00 0
43 Faceless Butcher P 1.00 0
44 Funeral Charm P 1.00 0
45 Sengir Autocrat P 1.00 0
46 Shadow Guildmage P 2.00 2
47 Soul Collector P 2.00 0
48 Stupor P 3.00 2
49 Swamp Mosquito P 2.00 1
50 Twisted Abomination P 1.00 0
51 Uncle Istvan P 2.50 1
52 Undead Warchief P 2.00 1
53 Undertaker P 1.00 1
54 Withered Wretch P 2.00 0
55 Avalanche Riders P 1.00 1
No. Name of card Rare FOIL
price
Qty
56 Browbeat P 2.50 1
57 Desolation Giant P 4.00 1
58 Disintegrate P 1.50 0
59 Dragon Whelp P 3.00 0
60 Dragonstorm P 4.00 0
61 Eron the Relentless P 1.50 1
62 Fiery Temper P 1.50 0
63 Fire Whip P 1.50 1
64 Goblin Snowman P 0.50 0
65 Kobold Taskmaster P 4.00 0
66 Orcish Librarian P 2.00 0
67 Orgg P 1.50 1
68 Pandemonium P 4.00 1
69 Suq'Ata Lancer P 1.00 0
70 Tribal Flames P 2.00 2
71 Uthden Troll P 1.00 0
72 Wildfire Emissary P 2.00 1
73 Avoid Fate P 1.00 1
74 Call the Herd P 12.00 2
75 Cockatrice P 1.00 2
76 Craw Giant P 1.00 1
77 Gaea's Blessing P 3.00 0
78 Gaea's Liege P 1.00 0
79 Hail Storm P 1.00 0
80 Hunting Moa P 2.00 1
81 Jolrael, Empress of Beasts P 1.00 2
82 Krosan Cloudscraper P 2.00 0
83 Scragnoth P 3.00 1
84 Spike Feeder P 3.00 2
85 Spitting Slug P 1.00 1
86 Thalid P 1.50 1
87 Thornscape Battlemage P 1.50 0
88 Verdeloth the Ancient P 5.00 1
89 Wall of Roots P 2.00 0
90 Whirling Dervish P 1.00 0
91 Coalition Victory P 2.00 0
92 Fiery Justice P 1.50 3
93 Jasmine Boreal P 2.00 2
94 Lightning Angel P 5.00 0
95 Merieke Ri Berit P 2.00 0
96 Mystic Enforcer P 6.00 1
97 Mystic Snake P 5.00 0
98 Nicol Bolas P 4.00 0
99 Shadowmage Infiltrator P 8.00 0
100 Sol'kanar the Swamp King P 4.00 0
101 Spined Sliver P 2.00 1
102 Stormbind P 3.00 1
103 Teferi's Moat P 3.00 1
104 Vhati il-Dal P 3.00 3
105 Void P 5.00 2
106 Assault/Battery P 2.00 0
107 Claws of Gix P 1.50 1
108 Dodecapod P 2.00 0
109 Feldon's Cane P 2.00 1
110 Grinning Totem P 4.00 0
111 Mindless Automation P 3.00 3
112 Mirari P 6.00 0
113 Serrated Arrows P 4.00 0
114 The Rack P 2.00 1
115 Tormod's Crypt P 3.00 0
116 War Barge P 2.00 0
117 Arena P 3.00 0
118 Desert P 6.00 0
119 Gemstone Mine P 4.00 0
120 Pendlehaven P 4.00 0
121 Safe Haven P 3.00 0