Last Update: 19th APRIL 2010 Email: magic@jemchipsa.plus.com
    

Time Spiral

No. Name of card Rare Non-foil 
price
Qty
1 Akroma Angel of Wrath P £4.00 29
2 Auratog P £0.50 18
3 Celestial Dawn P £1.50 38
4 Consecrate Land P £1.00 36
5 Defiant Vanguard P £0.50 38
6 Disenchant P £0.50 35
7 Enduring Renewal P £1.00 40
8 Essence Sliver P £1.00 29
9 Honorable Passage P £0.50 26
10 Icatian Javelineers P £0.50 25
11 Moorish Cavalry P £0.50 39
12 Resurrection P £1.00 40
13 Sacred Mesa P £2.00 42
14 Soltari Priest P £2.00 25
15 Squire P £0.20 36
16 Valor P £0.50 41
17 Witch Hunter P £0.50 37
18 Zhalfirin Commander P £1.00 39
19 Dandan P £0.50 39
20 Flying Men P £1.50 36
21 Ghost Ship P £0.50 37
22 Giant Oyster P £0.50 32
23 Leviathan P £0.50 38
24 Lord of Atlantis P £1.00 0
25 Merfolk Assassin P £1.00 33
26 Mistform Ultimus P £1.00 35
27 Ovinomancer P £0.50 34
28 Pirate Ship P £0.50 36
29 Prodigal Sorcerer P £0.50 33
30 Psionic Blast P £8.00 33
31 Sindbad P £0.50 39
32 Stormscape Familar P £0.50 38
33 Unstable Mutation P £0.50 38
34 Voidmage Prodigy P £1.50 35
35 Whispers of the Muse P £1.00 37
36 Willbender P £0.50 31
37 Avatar of Woe P £4.00 39
38 Bad Moon P £3.00 38
39 Conspiracy P £0.50 37
40 Darkness P £1.00 33
41 Dauthi Slayer P £1.00 42
42 Evil Eye of Orms-by-Gore P £0.50 39
43 Faceless Butcher P £0.50 34
44 Funeral Charm P £1.50 24
45 Sengir Autocrat P £1.00 39
46 Shadow Guildmage P £0.50 30
47 Soul Collector P £1.00 34
48 Stupor P £1.00 19
49 Swamp Mosquito P £0.50 38
50 Twisted Abomination P £0.50 30
51 Uncle Istvan P £0.50 35
52 Undead Warchief P £1.00 22
53 Undertaker P £0.50 38
54 Withered Wretch P £1.00 35
55 Avalanche Riders P £2.00 27
No. Name of card Rare Non-foil 
price
Qty
56 Browbeat P £1.00 1
57 Desolation Giant P £1.00 37
58 Disintegrate P £1.00 38
59 Dragon Whelp P £0.50 36
60 Dragonstorm P £2.50 27
61 Eron the Relentless P £0.50 38
62 Fiery Temper P £0.50 31
63 Fire Whip P £0.50 40
64 Goblin Snowman P £0.50 41
65 Kobold Taskmaster P £1.50 37
66 Orcish Librarian P £0.50 39
67 Orgg P £0.50 39
68 Pandemonium P £1.50 37
69 Suq'Ata Lancer P £0.50 35
70 Tribal Flames P £0.50 31
71 Uthden Troll P £1.00 36
72 Wildfire Emissary P £0.50 36
73 Avoid Fate P £0.50 35
74 Call the Herd P £6.00 26
75 Cockatrice P £1.00 38
76 Craw Giant P £0.50 33
77 Gaea's Blessing P £1.50 32
78 Gaea's Liege P £0.50 41
79 Hail Storm P £0.50 37
80 Hunting Moa P £1.00 35
81 Jolrael, Empress of Beasts P £1.00 38
82 Krosan Cloudscraper P £1.50 32
83 Scragnoth P £0.50 36
84 Spike Feeder P £1.00 30
85 Spitting Slug P £0.50 39
86 Thalid P £0.50 37
87 Thornscape Battlemage P £0.50 34
88 Verdeloth the Ancient P £1.00 37
89 Wall of Roots P £2.00 0
90 Whirling Dervish P £1.50 39
91 Coalition Victory P £0.50 34
92 Fiery Justice P £1.00 38
93 Jasmine Boreal P £0.50 36
94 Lightning Angel P £2.00 37
95 Merieke Ri Berit P £1.00 37
96 Mystic Enforcer P £2.50 37
97 Mystic Snake P £2.00 35
98 Nicol Bolas P £1.50 38
99 Shadowmage Infiltrator P £4.00 37
100 Sol'kanar the Swamp King P £1.50 34
101 Spined Sliver P £1.00 38
102 Stormbind P £1.00 30
103 Teferi's Moat P £1.00 28
104 Vhati il-Dal P £1.00 38
105 Void P £2.00 40
106 Assault/Battery P £1.00 32
107 Claws of Gix P £1.00 35
108 Dodecapod P £0.50 34
109 Feldon's Cane P £1.00 30
110 Grinning Totem P £2.00 42
111 Mindless Automation P £0.50 28
112 Mirari P £2.50 36
113 Serrated Arrows P £1.00 24
114 The Rack P £1.00 35
115 Tormod's Crypt P £1.50 0
116 War Barge P £0.50 34
117 Arena P £1.50 36
118 Desert P £2.00 32
119 Gemstone Mine P £3.00 10
120 Pendlehaven P £2.00 31
121 Safe Haven P £1.50 40