Last Update:14th January 2008   Email: magic@jemchipsa.plus.com
    

No. Name of card Rare Non-foil 
price
Qty
6 Daru Warchief U £0.20 1
10 Dragon Stalker U £0.10 91
11 Gilded Light U £0.10 30
18 Karonas Zealot U £0.10 84
20 Rain of Blades U £0.10 89
22 Reward the Faithful U £0.10 89
23 Silver Knight U £0.40 0
25 Wing Shards U £0.50 1
28 Aphetto Runecaster U £0.10 89
29 Brain Freeze U £0.50 0
38 Long Term Plans U £0.15 49
40 Metamorphose U £0.10 95
43 Mistform Warchief U £0.50 1
45 Pemmin's Aura U £0.50 12
48 Riptide Survivor U £0.10 83
54 Thundercloud Elemental U £0.10 94
55 Bladewing's Thrall U £0.10 94
57 Cabal Interrogator U £0.20 4
60 Chill Haunting U £0.10 87
66 Fatal Mutation U £0.10 79
71 Putrid Raptor U £0.20 5
75 Tendrills of Agony U £0.20 0
78 Undead Warchief U £0.50 0
79 Unspeakable Symbol U £0.10 96
83 Carbonize U £0.50 15
89 Dragonspeaking Shaman U £0.50 17
91 Enrage U £0.10 92
92 Extra Arms U £0.10 96
95 Goblin Psychopath U £0.10 93
97 Goblin Warchief U £0.60 0
100 Pryostatic Pillar U £0.15 79
104 Skirk Volcanist U £0.10 88
110 Alpha Status U £0.25 12
114 Claws of Wirewood U £0.10 91
118 Elvish Abervation U £0.10 77
121 Hunting Pack U £0.20 0
123 Kroshan Warchief U £0.20 57
124 Kurgadon U £0.10 82
125 One with Nature U £0.10 37
133 Wirewood Symbiotic U £0.50 1
137 Edgewalker U £0.15 104
140 Ark of Blight U £0.10 96
141 Proteus Machine U £0.15 92
143 Temple of the False Gods U £0.40 1